Elections for MPs in the 36th NATIONAL ASSEMBLY, October 13, 1991
The Central Election Commission registered 38 parties and coalitions, as well as 17 independent candidates
|
|
|
|
|
|
|
|
Election results by party and coalition
PARTY/COALITION |
Number of Votes |
Percentage |
| Union of the Democratic Forces | 1 903 567 | 34.36 |
| Pre-election Union of BSP | 1 836 050 | 33.14 |
| Movement for Rights and Freedoms | 418 168 | 7.55 |
| Bulgarian National Agrarian Union-United | 214 052 | 3.86 |
| Bulgarian National Agrarian Union "Nikola Petkov" | 190 454 | 3.44 |
| Union of the Democratic Forces-Center | 177 295 | 3.20 |
| Union of the Democratic Forces-Liberals | 155 902 | 2.81 |
| Kingdom of Bulgaria Federation | 100 883 | 1.82 |
| Bulgarian Business Bloc | 73 379 | 1.32 |
| Bulgarian National Radical Party | 62 462 | 1.13 |
| Bulgarian Business Party | 51 497 | 0.93 |
| "Svoboda" Coalition for the Tarnovo Constitution | 39 719 | 0.72 |
| Bulgarian Communist Party | 39 386 | 0.71 |
| others | 278 023 | 5.02 |
TOTAL |
5 540 837 |
Apportionment of seats in the 36th NATIONAL ASSEMBLY
Parliamentary Group of the UDF 110 seats
Parliamentary Union for Social Democracy 106 seats
Parliamentary Group of the MRF 24 seats
Total 240 seats